Legend: | |||||||
Lake Norman area consists of Huntersville, Cornelius, Davidson, Mooresville | |||||||
3 towns are the 3 Lake Norman Mecklenburg County towns; Huntersville, Cornelius, Davidson | |||||||
Char-Meck is all of the Charlotte area that is listed on our MLS | |||||||
HOMES SOLD | |||||||
YEAR: | 2011 | 2010 | 2009 | ||||
Lake Norman | 2,145 | 2,008 | 1,765 | ||||
3 towns | 1,321 | 1,229 | 1,070 | ||||
Char-Meck | 19,911 | 19,609 | 19,785 | ||||
Since 2009 the number of homes sold each year has increased. Low interest rates and sellers | |||||||
discounting prices over time has encouranged this activity. | |||||||
AVERAGE PRICE | |||||||
YEAR: | 2011 | 2010 | 2009 | ||||
Lake Norman | $319,400 | $330,700 | $323,500 | ||||
3 towns | $314,700 | $320,200 | $314,800 | ||||
Char-Meck | $206,700 | $213,200 | $205,800 | ||||
While 2010 saw a slight uptick in sale prices – 2011 was back at or close to the levels | |||||||
of 2009. High inventories in 2010 and length of time on the market caused heavily discounted prices. | |||||||
The start of 2012 is showing lower inventories. If we hold these lower inventories prices may be able to stabalize | |||||||
or hopefully see an increase! | |||||||
ACTIVE HOMES | |||||||
Lake Norman | 1,239 | ||||||
3 towns | 682 | ||||||
Char-Meck | 13,421 | ||||||
The first 6 months of 2011 saw the sale of 654 homes in the 3 towns area. | |||||||
Adding in Mooresville we saw 1026 sales, and the Char-Meck area saw 9696 sales. | |||||||
Of the sold homes in the Char-Meck area 2650 of them were special loan condition sales (forclosure/bankrupcy etc.) | |||||||
The current inventory holds only 1972 of this type of home on the market – we hope these numbers | |||||||
stay down for the benefit of the market. |